Product features
The vector control method with high-precision rotor makes SB70G capable of controlling torque instantly by 290%.
The unique multi-function PLC operation is especially suitable for industrial washing machines as well as a wide variety of concrete pipe sawing equipment.
Many practical functions such as binary code method, direct selection and synthesis method … are especially suitable for industrial applications of heating and ventilation.
Large PID function: two sets of parameters, can perform parametric filtering based on operating frequency, many corrections, meeting the need for synchronous tension control of textile spinning machines, paper production, dyeing, printing …; machine with PID function freely, can replace external PID controller.
Multiple expansion options: encoder output board, I / O expansion board, keyboard with copy function (SB-PU70E) etc.
A brake unit for 155KW or less than 380V is installed in the machine.
There are modules for the user to program
Application
Widely used in various fields such as metallurgy, petroleum, chemical industry, textiles, electricity, construction materials, coal, foodstuff, papermaking, plastics, printing & dyeing, Lifting, cabling, washing, water supply, heat & ventilation, wastewater treatment.
In addition, the products can also be applied to machines such as plotters, mixers, extruders, coils, compressors, fans, pumps, grinders, conveyors, cranes and centrifuges.
| Model | Rated Capacity
kVA |
Rated Output Current
A |
Applicable Motor
kW |
Model | Rated Capacity
kVA |
Rated Output Current
A |
Applicable Motor
kW |
| SB70G0.4 | 1.1 | 1.5 | 0.4 | SB70G132 | 167 | 253 | 132 |
| SB70G0.75 | 1.6 | 2.5 | 0.75 | SB70G160 | 200 | 304 | 160 |
| SB70G1.5 | 2.4 | 3.7 | 1.5 | SB70G200 | 248 | 377 | 200 |
| SB70G2.2 | 3.6 | 5.5 | 2.2 | SB70G220 | 273 | 415 | 220 |
| SB70G4 | 6.4 | 9.7 | 4 | SB70G250 | 310 | 475 | 250 |
| SB70G5.5 | 8.5 | 13 | 5.5 | SB70G280 | 342 | 520 | 280 |
| SB70G7.5 | 12 | 18 | 7.5 | SB70G315 | 389 | 590 | 315 |
| SB70G11 | 16 | 24 | 11 | SB70G375 | 460 | 705 | 375 |
| SB70G15 | 20 | 30 | 15 | SB70G400 | 490 | 760 | 400 |
| SB70G18.5 | 25 | 38 | 18.5 | SB70G450 | 550 | 855 | 450 |
| SB70G22 | 30 | 45 | 22 | SB70G500 | 610 | 950 | 500 |
| SB70G30 | 40 | 60 | 30 | SB70G560 | 680 | 1040 | 560 |
| SB70G37 | 49 | 75 | 37 | SB70G630 | 765 | 1180 | 630 |
| SB70G45 | 60 | 91 | 45 | SB70G700 | 850 | 1320 | 700 |
| SB70G55 | 74 | 112 | 55 | SB70G800 | 970 | 1520 | 800 |
| SB70G75 | 99 | 150 | 75 | SB70G900 | 1090 | 1710 | 900 |
| SB70G90 | 116 | 176 | 90 | SB70G1000 | 1210 | 1900 | 1000 |
| SB70G110 | 138 | 210 | 110 | SB70G1100 | 1330 | 2080 | 1100 |




Reviews
There are no reviews yet.